- 13075, 60 Bhalatsi Street
- Ivory Park, Gauteng
- 1685
- ZA
- +27 67 660 1966
PUBLIC PROFILE
Monthly Operating Expenses, Financial Outlook & Revenue Projections
Monthly Operating Expenses
Expense Item | Monthly Cost (ZAR) |
Canva Pro Subscription | R110 |
Marketing (Social Media Ads) | R300 |
Total Monthly Expenses | R410 |
Note: Wi-Fi is covered by the residence; all design work is handled in-house.
Financial Outlook & Revenue Projections
Metric / Parameter | Details & Projections (ZAR) |
Student Pilot Pricing | R80 |
Business / Public Pricing | R150+ |
Anticipated Monthly Revenue | R6,000 – R12,000 |
Projected Annual Revenue | R150,000+ |
Profit Margin Status | Strong profit margins; surplus is reinvested into branding and marketing |
Sign in to add your comment.



